SIZING CHARTS
T SHIRTS
BASQUIAT TEE
Size | Body Length | Chest |
---|---|---|
S | 30" | 38" - 40" |
M | 34" | 42" - 44" |
L | 34.5" | 46" - 48" |
XL | 35" | 50"- 52" |
ESSENTIALS TEE
FLIP TEE
Size | Body Width | Full Body Length | Sleeve Length |
---|---|---|---|
S | 18" | 56" | 7.5" |
M | 20" | 58" | 8.75" |
L | 22" | 60" | 8.5" |
XL | 24" | 62" | 8.5" |
2XL | 26" | 63" | 8.5" |
3XL | 28" | 64" | 8.5" |
HOODIES
LARRY O'BUTTER
BUTTER RUNNER
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
S | 27" | 40" | 36" |
M | 28" | 44" | 36.75" |
L | 29" | 48" | 37.5" |
XL | 30" | 52" | 38.25" |
2XL | 31" | 56" | 39" |
3XL | 32" | 60" | 39.38" |